Size Guide
| measurements in cm | XS | S | M | L | XL |
| Total length | 123,5 | 125 | 126,5 | 128 | 129,5 |
| Across shoulders | 36,5 | 38 | 39,5 | 41 | 42,5 |
| Arm tide | 24 | 25 | 26 | 27 | 28 |
| Bust | 49,5 | 52 | 54,5 | 57 | 59,5 |
| Wait | 51,5 | 54 | 56,5 | 49 | 61,5 |
| Hip | 84,5 | 87 | 89,5 | 92 | 84,5 |
| Bottom width | 190 | 190 | 190 | 190 | 190 |
| Sleeve lenght | 59 | 60 | 61 | 62 | 63 |
| Open width | 10 | 11 | 11 | 11,5 | 12 |
